Specifications :
Processor | Intel Core i7 13700F (16Cores/24Threads) Processor |
Motherboard | Intel Z790 Motherboard with On-Board WiFi |
Cooler | 360mm AIO Liquid Cooler |
Memory | 5200MHz 64GB DDR5 Memory |
Graphics Card | Nvidia Geforce RTX 4070Ti 12GB Graphics Card |
SSD-1 | 1TB PCIe Gen4 M.2 NVMe SSD |
SSD-2 | 2TB PCIe Gen4 M.2 NVMe SSD |
Power Supply | 1000W 80+ Gold Full Modular PSU |
Chassis | Mid Tower RGB Chassis |
Benchmarks :
Benchmark name | Score |
All Round Performance Benchmarks | ​ |
Geekbench 6 Single Core | 2,638 |
Geekbench 6 Multi Core | 14,667 |
Geekbench 5 Single Core | 1,993 |
Geekbench 5 Multi Core | 19,927 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 2,009 |
Cinebench R23 Multi Core | 28,828 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 2,15,752 |
Geekbench 6 Compute - Vulkan | 1,49,913 |
Geekbench 5 Compute - Open CL | 2,08,839 |
Geekbench 5 Compute - Vulkan | 1,37,094 |
Geekbench 5 Compute - CUDA | 2,40,830 |
3DMark Timespy (DX12) | 22,172 |
3dMark Timespy Extreme (4K DX12) | 10,659 |
3DMark Port Royal (2K Ray Tracing) | 14,066 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 5,439 |
Comments