Specifications :
Processor​ | Intel Core i7 13700F (16 Cores/24 Threads) Processor |
Motherboard | Intel B760 Chipset motherboard with On-Board Wifi |
Memory | 5200MHz 32GB DDR5 Memory |
Cooler | 360mm AIO Liquid Cooler |
Graphics Card | Nvidia GeForce RTX 4070Ti 12GB GDDR6X Graphics Card |
SSD | 1TB PCIe GEN4 M.2 NVMe SSD |
HDD | 1TB SATA HDD |
Power Supply | 850W 80+ Gold PSU |
Chassis | Workstation Grade Full ATX Chassis |
Benchmarks :
Benchmark Name | ​ |
All Round Performance Benchmarks | ​ |
Geekbench 6 Single Core | 2,648 |
Geekbench 6 Multi Core | 17,618 |
Geekbench 5 Single Core | 1,989 |
Geekbench 5 Multi Core | 19,821 |
CPU Rendering Benchmarks | 1,939 |
Cinebench R23 Single Core | 28,209 |
Cinebench R23 Multi Core | 2,11,672 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 2,11,672 |
Geekbench 6 Compute - Vulkan | 1,60,513 |
Geekbench 5 Compute - Open CL | 2,16,626 |
Geekbench 5 Compute - Vulkan | 1,19,643 |
Geekbench 5 Compute - CUDA | 2,41,044 |
3DMark Timespy (DX12) | 22,103 |
3dMark Timespy Extreme (4K DX12) | 10,616 |
3DMark Port Royal (2K Ray Tracing) | 13,974 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 5,433 |
Comments