Specifications :
Processor | AMD Ryzen 9 7950X (16 Cores/32 Threads) Processor |
Motherboard | AMD X670 chipset Workstation Grade Motherboard with On-board WiFi |
Memory | 32GB 5200MHz DDR5 Memory |
Cooler | 360mm AIO Liquid Cooler |
Graphics Card | Nvidia GeForce RTX 4080 16GB Graphics Card |
SSD | 500GB PCIe Gen4 M.2 NVMe SSD |
Power Supply | 1050W 80+ Gold with 12VHPWR Cable |
Chassis | Workstation Grade Full ATX Chassis |
Benchmarks :
All Round Performance Benchmarks | ​ |
Geekbench 6 Single Core | 2,734 |
Geekbench 6 Multi Core | 13,871 |
Geekbench 5 Single Core | 2,070 |
Geekbench 5 Multi Core | 17,903 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 1,928 |
Cinebench R23 Multi Core | 37,494 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 2,44,836 |
Geekbench 6 Compute - Vulkan | 1,91,994 |
Geekbench 5 Compute - Open CL | 2,58,175 |
Geekbench 5 Compute - Vulkan | 1,48,490 |
Geekbench 5 Compute - CUDA | 2,99,702 |
3DMark Timespy (DX12) | 24,582 |
3dMark Timespy Extreme (4K DX12) | 13,706 |
3DMark Port Royal (2K Ray Tracing) | 18,131 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 7,237 |
Comments