Specifications :
Processor | Intel Core i5 13400F (10Cores/16Threads) Processor |
Motherboard | Intel B660 Chipset Motherboard with On-Board Wifi |
Cooler | ARGB Air Cooler |
Memory | 3200MHz 8GBx2 DDR4 Memory |
Graphics Card | Nvidia Geforce RTX 3050 8GB Graphics Card |
SSD | 512GB PCIe Gen3 M.2 NVMe SSD |
Power Supply | 550W 80+ Bronze PSU |
Chassis | Mid Tower RGB Chassis |
Benchmarks :
All Round Performance Benchmarks | Scores |
Geekbench 6 Single Core | 2,306 |
Geekbench 6 Multi Core | 9,732 |
Geekbench 5 Single Core | 1,747 |
Geekbench 5 Multi Core | 9,254 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 1,765 |
Cinebench R23 Multi Core | 15,049 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 67,012 |
Geekbench 6 Compute - Vulkan | 64,259 |
Geekbench 5 Compute - Open CL | 71,662 |
Geekbench 5 Compute - Vulkan | 58,075 |
Geekbench 5 Compute - CUDA | 73,237 |
Comments