Specifcations :
Processor | Intel Core i9 13900K (24Cores/32Threads) Processor |
Motherboard | Intel Z790 chipset Motherboard with On-board WiFi and DDR5 support |
Cooler | 360mm AIO Liquid Cooler |
Memory | 64GB 5200MHz DDR5 Memory |
SSD | Nvidia Geforce RTX 4070Ti 12GB Graphics Card |
Graphics Card | 1TB PCIe Gen4 M.2 NVMe SSD |
Power Supply | 1000W 80+ Gold Power Supply with 12VHPWRCable included |
Chassis | Mid Tower ARGB Chassis |
Benchmarks :
Benchmark Name | Score |
All Round Performance Benchmarks | |
Geekbench 6 Single Core | 2,916 |
Geekbench 6 Multi Core | 20,162 |
Geekbench 5 Single Core | 2,237 |
Geekbench 5 Multi Core | 25,042 |
CPU Rendering Benchmarks | |
Cinebench R23 Single Core | 2,218 |
Cinebench R23 Multi Core | 40,358 |
Graphics Intensive Benchmarks | |
Geekbench 6 Compute - Open CL | 2,12,493 |
Geekbench 6 Compute - Vulkan | 1,53,757 |
Geekbench 5 Compute - Open CL | 2,19,973 |
Geekbench 5 Compute - Vulkan | 1,62,382 |
Geekbench 5 Compute - CUDA | 2,34,072 |
3DMark Timespy (DX12) | 22,429 |
3dMark Timespy Extreme (4K DX12) | 11,181 |
3DMark Port Royal (2K Ray Tracing) | 14,033 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 5,449 |
Коментарі