Specifications :
Processor | Intel Core I7 13700F (16 Cores/24 Threads) Processor |
Motherboard | Intel B760 Chipset Motherboard with On-Board WIFI and DDR5 support |
Cooler | 360mm AIO Cooler |
Memory | 16GB 5600MHZ DDR5 Memory |
Graphics Card | Nvidia Geforce RTX 3060 12GB Graphics |
SSD-1 | 500GB PCIE Gen 4 M.2 NVMe SSD |
SSD-2 | 500GB PCIE Gen 4 M.2 NVMe SSD |
Power Supply | 650W 80+ BRONZE PSU |
Chassis | Full Tower ARGB Chassis |
Benchmarks :
All Round Performance Benchmarks | Scores |
Geekbench 6 Single Core | 2,652 |
Geekbench 6 Multi Core | 16,345 |
Geekbench 5 Single Core | 2,003 |
Geekbench 5 Multi Core | 18,365 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 2,020 |
Cinebench R23 Multi Core | 29,710 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 92,166 |
Geekbench 6 Compute - Vulkan | 85,449 |
Geekbench 5 Compute - Open CL | 1,02,807 |
Geekbench 5 Compute - Vulkan | 88,274 |
Geekbench 5 Compute - CUDA | 1,04,421 |
3DMark Timespy (DX12) | 9447 |
3dMark Timespy Extreme (4K DX12) | 4,449 |
3DMark Port Royal (2K Ray Tracing) | 5,117 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 2,164 |
Comments