Specifications :
Processor​ | Intel Core i5 13500 (14 Cores/20 Threads) Processor |
Motherboard | Intel Z690 Chipset Motherboard with On-Board WiFi |
Memory | 3600MHz 32GB DDR4 Memory |
Cooler | DeepCool AG620 Air Cooler (To be installed) |
Graphics Card | Nvidia Geforce RTX 4070Ti 12GB Graphics Card |
SSD-1 | 1TB PCIe Gen4 M.2 NVMe SSD |
Power Supply | 850W 80+ Gold PSU |
Chassis | Mid Tower RGB Chassis |
Benchmarks :
Benchmark Name | Score |
All Round Performance Benchmarks | ​ |
Geekbench 6 Single Core | 2,386 |
Geekbench 6 Multi Core | 12,976 |
Geekbench 5 Single Core | 1,821 |
Geekbench 5 Multi Core | 13,642 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 1,847 |
Cinebench R23 Multi Core | 20,105 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 2,13,407 |
Geekbench 6 Compute - Vulkan | 1,72,063 |
Geekbench 5 Compute - Open CL | 2,07,509 |
Geekbench 5 Compute - Vulkan | 86,068 |
Geekbench 5 Compute - CUDA | 2,37,897 |
3DMark Timespy (DX12) | 20,409 |
3dMark Timespy Extreme (4K DX12) | 9,868 |
3DMark Port Royal (2K Ray Tracing) | 14,006 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 5,402 |
Comentários