Specifications :
Processor | Intel Core i5 13400F (10 Cores/16 Threads) Processor |
Motherboard | Intel B760 chipset Motherboard(DDR4) with On-board WiFi |
Memory | 16GB RGB 3600MHz DDR4 Memory |
Cooler | 360mm AIO Liquid Cooler |
Graphics Card | Nvidia Geforce RTX 3060Ti 8GB GDDR6X Graphics Card |
SSD | 1TB PCIe Gen3 M.2 NVMe SSD |
Power Supply | 650W 80+ Bronze PSU |
Chassis | ATX Full Tower Gaming Chassis |
Benchmark Scores :
Benchmark Name | ​ |
All Round Performance Benchmarks | ​ |
Geekbench 6 Single Core | 2,629 |
Geekbench 6 Multi Core | 14,880 |
Geekbench 5 Single Core | 1,921 |
Geekbench 5 Multi Core | 15,554 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 1,991 |
Cinebench R23 Multi Core | 24,039 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 1,18,316 |
Geekbench 6 Compute - Vulkan | 1,10,656 |
Geekbench 5 Compute - Open CL | 1,31,941 |
Geekbench 5 Compute - Vulkan | 83,561 |
Geekbench 5 Compute - CUDA | 1,37,844 |
3DMark Timespy (DX12) | 12,337 |
3dMark Timespy Extreme (4K DX12) | 6,025 |
3DMark Port Royal (2K Ray Tracing) | 7,057 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 3,024 |
Comments