Specifications :
Processor | Intel Core i5 13400F (10Cores/16Threads) Processor |
Motherboard | Intel H610 Chipset Motherboard |
Cooler | ARGB Air Cooler |
Memory | 3200MHz 16GB DDR4 RAM |
Graphics Card | AMD Radeon RX6750XT 12GB Graphics Card |
SSD | 1TB PCIe Gen3 M.2 NVMe SSD |
Power Supply | 750W 80+ Bronze PSU |
Chassis | Mid Tower ARGB Chassis |
Benchmarks :
All Round Performance Benchmarks | Score |
Geekbench 6 Single Core (Higher is Better) | 2,427 |
Geekbench 6 Multi Core (Higher is Better) | 11,448 |
Geekbench 5 Single Core (Higher is Better) | 1,843 |
Geekbench 5 Multi Core (Higher is Better) | 11,118 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core (Higher is Better) | 1,729 |
Cinebench R23 Multi Core (Higher is Better) | 12,403 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL (Higher is Better) | 1,01,200 |
Geekbench 6 Compute - Vulkan (Higher is Better) | 1,05,675 |
Geekbench 5 Compute - Open CL (Higher is Better) | 1,20,402 |
Geekbench 5 Compute - Vulkan (Higher is Better) | 51,730 |
3DMark Timespy (DX12) (Higher is Better) | 13,521 |
3dMark Timespy Extreme (4K DX12) (Higher is Better) | 6,133 |
3DMark Port Royal (2K Ray Tracing) | 6,801 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) (Higher is Better) | 2,409 |
Comments