Specifications :
Processor | Intel Core i5 13500 (14Cores/20Threads) Processor |
Motherboard | Intel B760 Chipset Motherboard with On-Board WIFI and DDR5 Support
|
Cooler | ARGB Air Cooler |
Memory | 16GB 4800MHz DDR5 Memory |
Graphics Card | Nvidia Geforce RTX 4070 12GB Graphics Card |
SSD | 512GB PCIe Gen3 M.2 NVMe SSD |
Power Supply | 750W 80+ Gold Non Modular PSU |
Chassis | Mid Tower ARGB Chassis |
Benchmarks :
All Round Performance Benchmarks | Scores |
Geekbench 6 Single Core | 2,400 |
Geekbench 6 Multi Core | 13,657 |
Geekbench 5 Single Core | 1,800 |
Geekbench 5 Multi Core | 14,170 |
CPU Rendering Benchmarks | ​ |
Cinebench R23 Single Core | 20,927 |
Cinebench R23 Multi Core | 1873 |
Graphics Intensive Benchmarks | ​ |
Geekbench 6 Compute - Open CL | 1,75,955 |
Geekbench 6 Compute - Vulkan | 1,35,298 |
Geekbench 5 Compute - Open CL | 1,82,748 |
Geekbench 5 Compute - Vulkan | 91,487 |
Geekbench 5 Compute - CUDA | 2,05,006 |
3DMark Timespy (DX12) | 17,603 |
3dMark Timespy Extreme (4K DX12) | 8,218 |
3DMark Port Royal (2K Ray Tracing) | 11,128 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 4,455 |
コメント